Optical Variable Attenuator JW3303
JW3303 handhold optical variable attenuator is used for continuously variable optical signal attenuation. As the attenuator is used in the laser system for the on-line testing, therefore, JW3303 can be used in the digital system of communication devices (such as: PHD, SDH) and also in the system of adopting analog modulation (CATV)
Main Features:
|
Applications:
- Telecom Maintenance
- CATV Maintenance
- Comprehensive cable construction system
- Optical instruments research and development
- Optical communication education and lab testing
- Other optical project
Specifications:
TYPE | JW3303 |
Attenuating Wavelength Range | 1260~1650nm |
Optical Connector | FC/PC |
Calibrated Wavelengths | 1310/1490/1550/1625nm |
Measurement Range | 2.5~65dB |
Linearity | +/-0.5dB |
Repeating | +/-0.2dB |
Attenuating Accuracy | +/-0.8dB |
Return Loss at Input / Output | >35dB (typical value 40dB) |
Max Input | +20dBm |
Displaying Type | Lattice 128*64 black and white, white back ground light |
Rechargeable Batteries | 7.4V |
Power Supply Adaptor | 7~8.5V |
Operation Temperature | 0~40C |
Storage Temperature | -10~60C |
Humidity | 0~85% (non-condensation) |
Dimensions | 210x115x55 |
Weight | 450g |
Fibre Model | 9/125um SM |
Resolution | 0.05dBm |
Minimize Insertion Loss | <2.5dB |
Standard Packages:
MODEL | INCLUDES |
JW3303 | JW3303 Main Body, Protective Rubber
Boot, Rechargeable battery, Power Supply Adaptor, Instruction Manual and Cotton Swabs and Rigid hard carrying case. |